1
|
South Asian Association for Regional Cooperation (SAARC) |
||||
|---|---|---|---|---|
| Members • Observers |
||||
| Headquarters | Kathmandu, Nepal | |||
| Membership | 8 member states 6 observers |
|||
| Leaders | ||||
| - | Secretary General | Lyonpo Chenkyab Dorji | ||
| Establishment | December 8 1985 | |||
| Area | ||||
| - | Total | 5,130,746 km² (7th1) 1,980,992 sq mi |
||
| Population | ||||
| - | 2004 estimate | 1,467,255,669 (1st1) | ||
| - | Density | 285.9/km² 740.5/sq mi |
||
| GDP (PPP) | 2005 estimate | |||
| - | Total | US$ 4,074,031 million (3th1) | ||
| - | Per capita | US$ 2,777 | ||
| Currency | see footnote 2 | |||
| Time zone | (UTC+4½ to +6) | |||
| Website http://www.saarc-sec.org/ |
||||
| 1 | If considered as a single entity. | |||
| 2 | A unified currency has been proposed. Present currencies (ISO 4217 codes bracketed): Afghan afghani (AFG) • Bangladeshi taka (BDT) • Bhutanese ngultrum (BTN) • Indian rupee (INR) • Maldivian rufiyaa (MVR) • Nepalese rupee (NPR) • Pakistani rupee (PKR) • Sri Lankan rupee (LKR) |
|||
The South Asian Association for Regional Cooperation (SAARC) is an economic and political organization of eight countries in Southern Asia. In terms of population, its sphere of influence is the largest of any regional organization: almost 1.5 billion people, the combined population of its member states. It was established on December 8, 1985 by India, Pakistan, Bangladesh, Sri Lanka, Nepal, Maldives and Bhutan. In April 2007, at the Association\'s 14th summit, Afghanistan became its eighth member.
Contents |
In the late 1970s, Bangladeshi president Ziaur Rahman proposed the creation of a trade bloc consisting of South Asian countries. The Bangladeshi proposal was accepted by India, Pakistan and Sri Lanka during a meeting held in Colombo in 1981. In August 1983, the leaders adopted the Declaration on South Asian Regional Cooperation during a summit which was held in New Delhi. The seven South Asian countries, which also included Nepal, Maldives and Bhutan, agreed on five areas of cooperation:
Afghanistan was added to the regional grouping at the behest of India on November 13, 2005,indiatimes.com and became a member on April 3, 2007.South Asia: Afghanistan Joins World\'s Largest Regional Grouping With the addition of Afghanistan, the total number of member states were raised to eight (8). In April 2006, the United States of America and South Korea made formal requests to be granted observer status. The European Union has also indicated interest in being given observer status, and made a formal request for the same to the SAARC Council of Ministers meeting in July 2006.news.bbc.co.ukhindustantimes.com On August 2 2006 the foreign ministers of the SAARC countries agreed in principle to grant observer status to the US, South Korea and the European Union. On 4 March 2007, Iran requested observer status.english.people.com.cn
SAARC\'s inability to play a crucial role in integrating South Asia is often credited to the political and military rivalry between India and Pakistan. It is due to these economic, political, and territorial disputes that South Asian nations have not been able to harness the benefits of a unified economy. Over the years, SAARC\'s role in South Asia has been greatly diminished and is now used as a mere platform for annual talks and meetings between its members.
SAARC has intentionally laid more stress on "core issues" mentioned above rather than more decisive political issues like the Kashmir dispute and the Sri Lankan civil war. However, political dialogue is often conducted on the margins of SAARC meetings. SAARC has also refrained itself from interfering in the internal matters of its member states. During the 12th and 13th SAARC summits, extreme emphasis was laid upon greater cooperation between the SAARC members to fight terrorism.
Over the years, the SAARC members have expressed their unwillingness on signing a free trade agreement. Though India has several trade pacts with Maldives, Nepal, Bhutan and Sri Lanka, similar trade agreements with Pakistan and Bangladesh have been stalled due to political and economic concerns on both sides. India has been constructing a barrier across its borders with Bangladesh and Pakistan. In 1993, SAARC countries signed an agreement to gradually lower tariffs within the region, in Dhaka. Eleven years later, at the 12th SAARC Summit at Islamabad, SAARC countries devised the South Asia Free Trade Agreement which created a framework for the establishment of a free trade area covering 1.4 billion people. This agreement went into force on January 1, 2006. Under this agreement, SAARC members will bring their duties down to 20 per cent by 2007.
The summit accorded observer status to People\'s Republic of China, Japan, South Korea and United States of America. The nations also agreed to organize development funds under a single financial institution with a permanent secretariat, that would cover all SAARC programs ranging from social, to infrastructure, to economic ones.
|
Current members |
Observers |
|
| | 16 January 1987 to 15 October 1989 | | October 17, 1989 to December 31 1991 | | January 1 1992 to December 31, 1993 | | January 1, 1994 to December 31, 1995 | | January 1, 1996 to December 31, 1998 | | January 1, 1999 to January 10 2002 | | January 11, 2002 to February 28 2005 | | March 1, 2005 to date |
|
|
|
|
This article or section needs to be updated. Please update the article to reflect recent events, and remove this template when finished. |
| Regional bloc1 | Area | Population | GDP ($US) | Member states1 | ||||
|---|---|---|---|---|---|---|---|---|
| km² | sq mi | in millions (PPP) | in millions (nominal) | per capita (PPP) | per capita (nominal) | |||
| Agadir | 1,703,910 | 657,883 | 126,066,286 | 513,674 | N/A | 4,075 | N/A | 4 |
| AU | 29,797,500 | 11,504,879 | 897,548,804 | 1,515,000 | 1,131,850 | 1,896 | 1,261 | 53 |
| ASEAN | 4,400,000 | 1,699,000 | 553,900,000 | 2,172,000 | 1,173,000 | 4,044 | 2,118 | 10 |
| CACM | 422,614 | 163,172 | 37,816,598 | 159,536 | 84,792 | 4,219 | 2,242 | 5 |
| CARICOM | 462,344 | 178,512 | 14,565,083 | 64,219 | 24,020 | 4,409 | 1,649 | (14+1)3 |
| CCASG / GCC | 2,285,844 | 882,569 | 35,869,438 | 536,223 | 717,800 | 14,949 | 20,011 | 6 |
| CEFTA | 298,148 | 115,116 | 28,929,682 | 222,041 | 122,001 | 7,675 | 4,217 | (7+1)3 |
| EU | 4,325,675 | 1,670,152 | 496,198,605 | 12,025,415 | 14,609,836 | 24,235 | 33,482 | 27 |
| EurAsEC | 20,789,100 | 8,026,720 | 208,067,618 | 1,689,137 | 1,125,528 | 8,118 | 5,409 | 6 |
| EFTA | 529,600 | 204,480 | 12,233,467 | 471,547 | 740,975 | 38,546 | 60,570 | 4 |
| GUAM | 810,506 | 312,938 | 63,764,600 | 456,173 | 106,469 | 7,154 | 1,670 | 4 |
| NAFTA | 21,588,638 | 8,335,420 | 430,495,039 | 15,279,000 | 15,309,985 | 35,491 | 35,564 | 3 |
| PARTA | 528,151 | 203,920 | 7,810,905 | 23,074 | N/A | 2,954 | N/A | (14+2)3 |
| SAARC | 5,136,740 | 1,983,306 | 1,467,255,669 | 4,074,031 | N/A | 2,777 | N/A | 8 |
| Unasur / Unasul | 17,339,153 | 6,694,684 | 370,158,470 | 2,868,430 | N/A | 7,749 | N/A | 12 |
| UN and countries for reference2 | Area | Population | GDP ($US) | Units4 | ||||
| km² | sq mi | in millions (PPP) | in millions (nominal) | per capita (PPP) | per capita (nominal) | |||
| UN | 133,178,011 | 51,420,318 | 6,411,682,270 | 55,167,630 | 48,245,198 | 8,604 | 7,524 | 192 |
| Brazil | 8,514,877 | 3,287,612 | 188,078,261 | 1,594,482 | 1,067,706 | 9,108 | 6,842 | 27 |
| Canada | 9,984,670 | 3,855,103 | 32,507,874 | 1,165,000 | 1,275,273 | 35,200 | 42,738 | 13 |
| India | 3,287,590 | 1,269,346 | 1,102,600,000 | 4,042,000 | 873,659 | 3,700 | 965 | 35 |
| Japan | 377,873 | 145,898 | 128,085,000 | 4,220,000 | 4,366,459 | 33,100 | 34,023 | 47 |
| PR China5 | 9,596,960 | 3,705,407 | 1,306,847,624 | 10,000,000 | 2,644,642 | 7,600 | 2,460 | 33 |
| Russia | 17,075,200 | 6,592,772 | 143,782,338 | 1,723,000 | 984,925 | 12,100 | 8,612 | 89 |
| USA | 9,631,418 | 3,718,711 | 300,000,000 | 12,980,000 | 13,194,700 | 43,500 | 45,594 | 50 |
|
smallest value among the blocs compared largest value among the blocs compared Footnotes | ||||||||
| SAARC Portal |
| South Asian Association for Regional Cooperation (SAARC) | ||
|---|---|---|
| Members | Afghanistan · Bangladesh · Bhutan · India · Maldives · Nepal · Pakistan · Sri Lanka | |
| Observers | China (PRC) · European Union · Iran · Japan · United States · South Korea | |
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia