2
|
| مجلس التعاون لدول الخليج العربية Cooperation Council for the Arab States of the Gulf (CCASG) |
||||||
|---|---|---|---|---|---|---|
Map indicating CCASG members |
||||||
| Official languages | Arabic | |||||
| Type | Trade bloc | |||||
| Membership | Arab states of the Persian Gulf (6) | |||||
| Leaders | ||||||
| - | Secretary-General | Abdul Rahman ibn Hamad al-Attiyah | ||||
| Establishment | ||||||
| - | As the Gulf Cooperation Council (GCC) | May 25 1981 |
||||
| Population | ||||||
| - | estimate | 39,371,307[1] wikipedia. Retrieved 2007. | ||||
| GDP (nominal) | estimate | |||||
| - | Total | $791 Billion | ||||
| - | Per capita | $20,083 | ||||
| Currency | see footnote 1 | |||||
| Website http://www.gcc-sg.org/ |
||||||
| 1 | Common currency planned for introduction in 2010. Present currencies (ISO 4217 codes in brackets): Bahraini dinar (BHD) • Kuwaiti dinar (KWD) • Omani rial (OMR) • Qatari riyal (QAR) • Saudi riyal (SAR) • UAE dirham (AED) |
|||||
The Cooperation Council for the Arab States of the Gulf (CCASG; Arabic: مجلس التعاون لدول الخليج العربية), also known as the Gulf Cooperation Council (GCC; مجلس التعاون الخليجي) is a trade bloc involving the six Arab states of the Persian Gulf with many economic and social objectives.
Contents |
Created on May 25, 1981, the Council comprises the Persian Gulf states of Bahrain, Kuwait, Oman, Qatar, Saudi Arabia and the United Arab Emirates. The unified economic agreement between the countries of the Gulf Cooperation Council was signed on November 11, 1981 in Riyadh. These countries are often referred to as Gulf Cooperative Countries.Tourism Australia Strengthens Commitment In The Gulf Countries. Tourism Australia (October 6, 2005). Retrieved on 2007-04-07.
Not all of the countries neighboring the Arabian Gulf are members of the council. Iran is excluded, as is Iraq, although both nations have a coastline on the Persian Gulf. Yemen is (currently) in negotiations for GCC membership, and hopes to join by 2016.Yemen hopeful to join GCC in 2016. Yemen Times (December 19, 2006). Retrieved on 2007-04-07.. The GCC Patent Office was approved in 1992 and established soon afterGCC Patent Office page of the GCC website. Retrieved on 2008-02-12..
A common market was launched on January 1, 2008.http://www.arabtimesonline.com/kuwaitnews/pagesdetails.asp?nid=10186&ccid=12
Among the stated objectives are:
This area has some of the fastest growing economies in the world, mostly due to a boom in oil and natural gas revenues coupled with a building and investment boom backed by decades of saved petroleum revenues. In an effort to build a tax base and economic foundation before the reserves run out, the UAE\'s investment arms, including Abu Dhabi Investment Authority, retain over $900 billion in assets. Other regional funds also have several hundred billion dollars.
The region is also an emerging hotspot for events, including the 2006 Asian Games in Doha, Qatar. Doha is also planning to submit its application for the 2016 Summer Olympic Games.
In 2006, its GDP (nominal) was $717.8 billion dollars (IMF April 2007), led by spectacular growth in United Arab Emirates and Qatar. See references in List of countries by GDP (nominal) . Qatar is expected to overtake top ranked Luxembourg in GDP (nominal) per capita next year for the world\'s top spot. See List of countries by GDP (nominal) per capita.
|
|
This article or section needs to be updated. Please update the article to reflect recent events, and remove this template when finished. |
| Regional bloc1 | Area | Population | GDP ($US) | Member states1 | ||||
|---|---|---|---|---|---|---|---|---|
| km² | sq mi | in millions (PPP) | in millions (nominal) | per capita (PPP) | per capita (nominal) | |||
| Agadir | 1,703,910 | 657,883 | 126,066,286 | 513,674 | N/A | 4,075 | N/A | 4 |
| AU | 29,797,500 | 11,504,879 | 897,548,804 | 1,515,000 | 1,131,850 | 1,896 | 1,261 | 53 |
| ASEAN | 4,400,000 | 1,699,000 | 553,900,000 | 2,172,000 | 1,173,000 | 4,044 | 2,118 | 10 |
| CACM | 422,614 | 163,172 | 37,816,598 | 159,536 | 84,792 | 4,219 | 2,242 | 5 |
| CARICOM | 462,344 | 178,512 | 14,565,083 | 64,219 | 24,020 | 4,409 | 1,649 | (14+1)3 |
| CCASG / GCC | 2,285,844 | 882,569 | 35,869,438 | 536,223 | 717,800 | 14,949 | 20,011 | 6 |
| CEFTA | 298,148 | 115,116 | 28,929,682 | 222,041 | 122,001 | 7,675 | 4,217 | (7+1)3 |
| EU | 4,325,675 | 1,670,152 | 496,198,605 | 12,025,415 | 14,609,836 | 24,235 | 33,482 | 27 |
| EurAsEC | 20,789,100 | 8,026,720 | 208,067,618 | 1,689,137 | 1,125,528 | 8,118 | 5,409 | 6 |
| EFTA | 529,600 | 204,480 | 12,233,467 | 471,547 | 740,975 | 38,546 | 60,570 | 4 |
| GUAM | 810,506 | 312,938 | 63,764,600 | 456,173 | 106,469 | 7,154 | 1,670 | 4 |
| NAFTA | 21,588,638 | 8,335,420 | 430,495,039 | 15,279,000 | 15,309,985 | 35,491 | 35,564 | 3 |
| PARTA | 528,151 | 203,920 | 7,810,905 | 23,074 | N/A | 2,954 | N/A | (14+2)3 |
| SAARC | 5,136,740 | 1,983,306 | 1,467,255,669 | 4,074,031 | N/A | 2,777 | N/A | 8 |
| Unasur / Unasul | 17,339,153 | 6,694,684 | 370,158,470 | 2,868,430 | N/A | 7,749 | N/A | 12 |
| UN and countries for reference2 | Area | Population | GDP ($US) | Units4 | ||||
| km² | sq mi | in millions (PPP) | in millions (nominal) | per capita (PPP) | per capita (nominal) | |||
| UN | 133,178,011 | 51,420,318 | 6,411,682,270 | 55,167,630 | 48,245,198 | 8,604 | 7,524 | 192 |
| Brazil | 8,514,877 | 3,287,612 | 188,078,261 | 1,594,482 | 1,067,706 | 9,108 | 6,842 | 27 |
| Canada | 9,984,670 | 3,855,103 | 32,507,874 | 1,165,000 | 1,275,273 | 35,200 | 42,738 | 13 |
| India | 3,287,590 | 1,269,346 | 1,102,600,000 | 4,042,000 | 873,659 | 3,700 | 965 | 35 |
| Japan | 377,873 | 145,898 | 128,085,000 | 4,220,000 | 4,366,459 | 33,100 | 34,023 | 47 |
| PR China5 | 9,596,960 | 3,705,407 | 1,306,847,624 | 10,000,000 | 2,644,642 | 7,600 | 2,460 | 33 |
| Russia | 17,075,200 | 6,592,772 | 143,782,338 | 1,723,000 | 984,925 | 12,100 | 8,612 | 89 |
| USA | 9,631,418 | 3,718,711 | 300,000,000 | 12,980,000 | 13,194,700 | 43,500 | 45,594 | 50 |
|
smallest value among the blocs compared largest value among the blocs compared Footnotes | ||||||||
Oxford Institute for Energy Studies Jan 2008 Working Paper NG #22 ISBN 978-1-901795-69-1
| Cooperation Council for the Arab States of the Gulf (CCASG) |
|---|
Bahrain · Kuwait · Oman · Qatar · Saudi Arabia · United Arab Emirates |
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia